BML 5.01 Decreased By ▼ -0.05 (-0.99%)
BOP 13.08 Increased By ▲ 0.08 (0.62%)
CNERGY 7.12 No Change ▼ 0.00 (0%)
CPHL 87.45 Increased By ▲ 1.38 (1.6%)
DCL 14.34 Decreased By ▼ -0.33 (-2.25%)
DGKC 170.76 Increased By ▲ 1.95 (1.16%)
FCCL 46.76 Increased By ▲ 0.59 (1.28%)
FFL 15.82 Decreased By ▼ -0.10 (-0.63%)
GCIL 26.87 Decreased By ▼ -0.39 (-1.43%)
HUBC 144.18 Increased By ▲ 2.27 (1.6%)
KEL 5.07 Decreased By ▼ -0.05 (-0.98%)
KOSM 6.69 Decreased By ▼ -0.20 (-2.9%)
LOTCHEM 20.59 Decreased By ▼ -0.41 (-1.95%)
MLCF 84.73 Increased By ▲ 0.66 (0.79%)
NBP 121.82 Decreased By ▼ -0.56 (-0.46%)
PAEL 43.46 Increased By ▲ 1.28 (3.03%)
PIAHCLA 22.29 Increased By ▲ 0.33 (1.5%)
PIBTL 8.93 Decreased By ▼ -0.06 (-0.67%)
POWER 14.01 Decreased By ▼ -0.08 (-0.57%)
PPL 169.94 Decreased By ▼ -0.01 (-0.01%)
PREMA 43.39 Decreased By ▼ -0.38 (-0.87%)
PRL 33.11 Increased By ▲ 0.24 (0.73%)
PTC 24.26 Decreased By ▼ -0.33 (-1.34%)
SNGP 119.64 Increased By ▲ 0.34 (0.28%)
SSGC 45.55 Increased By ▲ 0.38 (0.84%)
TELE 8.08 Decreased By ▼ -0.09 (-1.1%)
TPLP 10.47 Increased By ▲ 0.14 (1.36%)
TREET 23.97 Decreased By ▼ -0.18 (-0.75%)
TRG 58.05 Decreased By ▼ -0.80 (-1.36%)
WTL 1.52 Decreased By ▼ -0.03 (-1.94%)
BML 5.01 Decreased By ▼ -0.05 (-0.99%)
BOP 13.08 Increased By ▲ 0.08 (0.62%)
CNERGY 7.12 No Change ▼ 0.00 (0%)
CPHL 87.45 Increased By ▲ 1.38 (1.6%)
DCL 14.34 Decreased By ▼ -0.33 (-2.25%)
DGKC 170.76 Increased By ▲ 1.95 (1.16%)
FCCL 46.76 Increased By ▲ 0.59 (1.28%)
FFL 15.82 Decreased By ▼ -0.10 (-0.63%)
GCIL 26.87 Decreased By ▼ -0.39 (-1.43%)
HUBC 144.18 Increased By ▲ 2.27 (1.6%)
KEL 5.07 Decreased By ▼ -0.05 (-0.98%)
KOSM 6.69 Decreased By ▼ -0.20 (-2.9%)
LOTCHEM 20.59 Decreased By ▼ -0.41 (-1.95%)
MLCF 84.73 Increased By ▲ 0.66 (0.79%)
NBP 121.82 Decreased By ▼ -0.56 (-0.46%)
PAEL 43.46 Increased By ▲ 1.28 (3.03%)
PIAHCLA 22.29 Increased By ▲ 0.33 (1.5%)
PIBTL 8.93 Decreased By ▼ -0.06 (-0.67%)
POWER 14.01 Decreased By ▼ -0.08 (-0.57%)
PPL 169.94 Decreased By ▼ -0.01 (-0.01%)
PREMA 43.39 Decreased By ▼ -0.38 (-0.87%)
PRL 33.11 Increased By ▲ 0.24 (0.73%)
PTC 24.26 Decreased By ▼ -0.33 (-1.34%)
SNGP 119.64 Increased By ▲ 0.34 (0.28%)
SSGC 45.55 Increased By ▲ 0.38 (0.84%)
TELE 8.08 Decreased By ▼ -0.09 (-1.1%)
TPLP 10.47 Increased By ▲ 0.14 (1.36%)
TREET 23.97 Decreased By ▼ -0.18 (-0.75%)
TRG 58.05 Decreased By ▼ -0.80 (-1.36%)
WTL 1.52 Decreased By ▼ -0.03 (-1.94%)
BR100 13,631 Increased By 52 (0.38%)
BR30 39,851 Increased By 184.3 (0.46%)
KSE100 134,300 Increased By 517.4 (0.39%)
KSE30 40,814 Increased By 132.5 (0.33%)

Prime Minister Muhammad Shehbaz Sharif has arrived in Tajikistan’s capital, Dushanbe, on a two-day official visit aimed at strengthening bilateral cooperation and addressing regional challenges, according to a statement from the prime minister’s office.

Upon landing at Dushanbe Airport, the Prime Minister was warmly received by Tajik Prime Minister Kokhir Rasulzoda, Deputy Foreign Minister Sharifzoda Farrukh Homiddin, Tajik Ambassador to Pakistan Yusuf Sharifzoda, and Pakistan’s Ambassador to Tajikistan Muhammad Saeed Sarwar.

Brothers in arms: PM Shehbaz addresses Pakistan-Turkiye-Azerbaijan Trilateral Summit

Federal Minister for Information and Broadcasting Attaullah Tarar and Special Assistant to the PM Syed Tariq Fatemi accompanied the Prime Minister.

During his visit, PM Shehbaz Sharif will hold high-level talks with Tajik President Emomali Rahmon to discuss enhanced cooperation across multiple sectors.

The Prime Minister is also expected to express gratitude for Tajikistan’s “strong support” for Pakistan amid recent tensions between Pakistan and India in South Asia.

The Prime Minister will also participate in a high-level international conference in Dushanbe focused on glacier preservation.

In his address, he will highlight “the impacts of climate change on Pakistan” and reaffirm the country’s “unwavering commitment to environmental protection and glacier conservation.”

The visit underscores Pakistan’s diplomatic engagement with Central Asia and its leadership in global climate advocacy.

Comments

200 characters